Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 327
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Year of recantation Date of Release Posting Date
Adams, Laurence Massachusetts Suffolk 1974 2004 Murder Death 30 19 Black Male 2003 2004 08-29-2011
Adams, Randall Dale Texas Dallas 1977 1989 Murder Death 12 28 White Male 1988 1989 08-29-2011
Adams, Sean Connecticut New Haven 1999 2013 Murder Life 14 21 Black Male 2013 08-26-2013
Aldape Guerra, Ricardo Texas Harris 1982 1997 Murder Death 15 20 Hispanic Male 1996 1997 08-29-2011
Aldridge, Robert Ohio Montgomery 1985 1997 Child Sex Abuse Life 11 24 White Male 1992 1996 08-29-2011
Allen, Dennis Texas Dallas 2000 2019 Murder Life 14 36 Black Male 2014 2014 05-11-2019
Allen, Joseph Ohio Lorain 1994 2022 Child Sex Abuse Life 23 39 Black Male 2017 03-18-2022
Almanza, Fernando Arizona Pinal 2013 2024 Child Sex Abuse Life 10 49 Hispanic Male 2023 10-02-2024
Alonzo, Quintin Texas Dallas 2003 2019 Murder Life 15 21 Hispanic Male 2017 2018 11-11-2019
Andrews, Isaiah Ohio Cuyahoga 1975 2021 Murder Life 45 36 Black Male 2020 11-15-2021
Armstrong, Ralph Wisconsin Dane 1981 2009 Murder Life 28 27 White Male 2009 08-29-2011
Atchison, Corey Oklahoma Tulsa 1991 2021 Murder Life 28 19 Black Male 2017 2019 09-08-2021
Austin, Michael Maryland Baltimore City 1975 2002 Murder Life 27 25 Black Male 1976 2001 08-29-2011
Aziz, Muhammad New York New York 1966 2021 Murder Life 19 26 Black Male 1985 12-06-2021
Baker, Jimmy Lee Oklahoma Bryan 2009 2010 Assault Life 2 22 White Male 2010 09-24-2013
Bankhead, Antoine Missouri St. Louis City 2002 2006 Murder Life 4 18 Black Male 2006 12-06-2017
Baran, Bernard Massachusetts Berkshire 1985 2009 Child Sex Abuse Life 21 18 White Male 1985 2006 08-29-2011
Barnes, Lamar Virginia Portsmouth City 2003 2022 Murder Life 18 20 Black Male 2010 2022 01-27-2022
Benavides, Vicente California Kern 1993 2018 Murder Death 25 42 Hispanic Male 2006 2018 04-29-2018
Beranek, Richard Wisconsin Dane 1990 2018 Sexual Assault Life 27 28 White Male 2017 05-23-2018
Beridon, Cheryl Louisiana Terrebonne 1979 2003 Drug Possession or Sale Life 21 23 Black Female 2000 08-29-2011
Berry, DeMarlo Nevada Clark 1995 2017 Murder Life 22 18 Black Male 2014 2017 07-06-2017
Bibbins, Gene Louisiana East Baton Rouge 1987 2003 Child Sex Abuse Life 16 29 Black Male 2003 08-29-2011
Bledsoe, Floyd Kansas Jefferson 2000 2015 Murder Life 16 23 White Male 2015 2015 12-14-2015
Bloodsworth, Kirk Maryland Baltimore 1985 1993 Murder Death 8 23 White Male 1993 08-29-2011
Bowman, James Missouri Jackson 1986 2001 Murder Life 15 18 Black Male 2001 09-05-2014
Bowman, Kevin Pennsylvania Philadelphia 1990 2023 Murder Life 33 23 Black Male 2023 05-16-2023
Boyce, David Virginia Newport News City 1991 2013 Murder Life 22 19 White Male 2004 2013 09-24-2013
Boyd, Kenneth Wayne Jr. Texas Shelby 1999 2013 Murder Life 13 22 Black Male 2004 2012 05-11-2013
Bragg, Rodney L. Arkansas Clark 1996 2000 Drug Possession or Sale Life 5 31 Black Male 2000 2000 08-29-2011
Brandley, Clarence Texas Montgomery 1981 1990 Murder Death 9 29 Black Male 1981 1990 08-29-2011
Bright, Dan L. Louisiana Orleans 1996 2004 Murder Death 8 35 Black Male 2004 08-29-2011
Bright, Gregory Louisiana Orleans 1976 2003 Murder Life 27 20 Black Male 2003 08-29-2011
Broam, Jack Ray Nevada Churchill 1990 1998 Child Sex Abuse Life 8 29 White Male 1998 1998 08-29-2011
Brooks, Dwayne Ohio Cuyahoga 1988 2023 Murder Life 34 21 Black Male 1991 2023 10-05-2023
Brown, Alfred Texas Harris 2005 2015 Murder Death 10 21 Black Male 2011 2015 06-10-2015
Brown, John Jr. Arkansas Dallas 1992 2020 Murder Life 26 21 Black Male 2016 2018 10-08-2020
Brown, Leon North Carolina Robeson 1984 2014 Murder Death 30 15 Black Male 2014 09-02-2014
Browning, Paul Nevada Clark 1986 2020 Murder Death 33 29 Black Male 2019 04-30-2020
Buckley, Gyronne Arkansas Clark 1999 2010 Drug Possession or Sale Life 11 44 Black Male 2010 01-15-2012
Bumpass, Angel Tennessee Hamilton 2019 2023 Murder Life 3 13 Black Female 2022 10-09-2023
Burgess, Sabein Maryland Baltimore City 1995 2014 Murder Life 19 24 Black Male 2014 02-21-2014
Burrell, Albert Louisiana Union 1987 2001 Murder Death 13 30 White Male 1987 2001 08-29-2011
Burton, Darryl Missouri Cole 1985 2008 Murder Life 23 22 Black Male 1985 2008 08-29-2011
Butler, Sabrina Mississippi Lowndes 1990 1995 Murder Death 6 18 Black Female 1995 08-29-2011
Camm, David Indiana Floyd 2002 2013 Murder Life 12 36 White Male 2013 10-25-2013
Campbell, Lamont Missouri St. Louis City 2016 2023 Murder Life 6 17 Black Male 2023 02-15-2023
Canter, Mark Michigan Otsego 1988 1996 Accessory to Murder Life 7 22 White Male 1989 1996 08-29-2011
Caro, Jose Puerto Rico Aguadilla 1994 2016 Murder Life 22 27 Hispanic Male 1995 2016 10-13-2016
Carr, Weldon Wayne Georgia Fulton 1994 2004 Murder Life 4 57 White Male 1997 07-03-2012
Carver, Mark North Carolina Gaston 2011 2022 Murder Life 8 39 White Male 2019 2019 08-23-2022
Cascone, William Massachusetts Berkshire 1987 2023 Murder Life 35 17 White Male 2022 07-21-2023
Celestino, Juan Ohio Sandusky 1991 1995 Child Sex Abuse Life 2 41 Hispanic Male 1993 03-11-2013
Chaney, Steven Texas Dallas 1987 2019 Murder Life 28 31 White Male 2015 2015 02-14-2019
Chapman, Glen Edward North Carolina Catawba 1994 2008 Murder Death 13 24 Black Male DK 2008 08-31-2011
Chapman, Justin Georgia Haralson 2007 2016 Murder Life 8 27 White Male 2015 07-12-2016
Chapman, Vernon Louisiana St. Tammany 1980 1994 Sexual Assault Life 14 23 Black Male 1994 08-29-2011
Chestnut, Alfred Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Clark, Jeffrey Kentucky Meade 1995 2018 Murder Life 21 21 White Male 2016 03-01-2018
Cole, Reggie California Los Angeles 1995 2009 Murder Life 14 18 Black Male 2007 2009 08-29-2011
Connor, Matthew Pennsylvania Philadelphia 1980 1990 Murder Life 10 41 Black Male 1990 08-29-2011
Cook, Kerry Max Texas Smith 1978 2024 Murder Death 19 21 White Male 1979 1997 08-29-2024
Corner, Damon Florida Palm Beach 2002 2012 Murder Life 10 23 Black Male 2009 2012 02-05-2013
Cousin, Shareef Louisiana Orleans 1996 1999 Murder Death 0 16 Black Male 1996 08-29-2011
Cox, Jeffrey Virginia Richmond City 1991 2001 Murder Life 11 22 White Male 2001 08-29-2011
Crawford, Rodricus Louisiana Caddo 2013 2017 Murder Death 3 22 Black Male 2017 04-18-2017
Crawford, Steven Pennsylvania Dauphin 1974 2002 Murder Life 28 14 Black Male 2002 2002 08-29-2011
Cruz, Robert Arizona Maricopa 1981 1995 Murder Death 13 33 Hispanic Male 1993 1995 08-29-2011
Cruz, Rolando Illinois DuPage 1985 1995 Murder Death 11 19 Hispanic Male 1995 1995 08-29-2011
D'Ambrosio, Joe Ohio Cuyahoga 1989 2012 Murder Death 20 26 White Male 2009 02-21-2012
Dandridge, Beniah Alton Alabama Montgomery 1996 2015 Murder Life 20 29 White Male 1998 2015 10-12-2015
DeAngelo, Angel M. Fed-NY (Eastern) 2003 2004 Murder Life 1 26 Hispanic Male 2004 2004 08-29-2011
Debelbot, Albert Georgia Muscogee 2009 2021 Murder Life 11 22 Other Male 2015 2020 05-25-2021
Debelbot, Ashley Georgia Muscogee 2009 2021 Murder Life 11 23 Black Female 2015 2020 05-25-2021
Dexter, Clarence Richard Jr. Missouri Clay 1991 1999 Murder Death 8 49 White Male 1998 1999 08-29-2011
Dill, Grace California Kern 1985 1991 Child Sex Abuse Life 5 50 White Female 1989 1990 08-29-2011
Dill, Wayne Jr. California Kern 1985 1991 Child Sex Abuse Life 5 26 White Male 1989 1990 08-29-2011
Dilosa, Douglas Louisiana Jefferson 1987 2003 Murder Life 13 35 White Male 2001 08-29-2011
DiNicola, Louis Pennsylvania Erie 1980 1994 Murder Life 3 29 White Male 1984 07-15-2012
Dinning, Jack Georgia Rabun 1993 1997 Murder Life 4 38 White Male 1997 12-30-2013
Dixon, Donald Missouri Jackson 1985 2001 Murder Life 16 18 Black Male 2001 09-05-2014
Douglas, Yancy Oklahoma Cleveland 1995 2009 Murder Death 14 19 Black Male 2001 2009 08-29-2011
Dove, Gayle Texas El Paso 1986 1990 Child Sex Abuse Life 2 41 White Female 1989 07-15-2012
Drennen, Gabriel Wyoming Fremont 2011 2013 Murder Life 3 36 White Male 2013 12-26-2013
Drumgold, Shawn Massachusetts Suffolk 1989 2003 Murder Life 14 23 Black Male 2003 2003 08-29-2011
DuBoise, Robert Florida Hillsborough 1985 2020 Murder Death 35 18 White Male 2020 2020 09-23-2020
Dudley, Howard North Carolina Lenoir 1992 2016 Child Sex Abuse Life 24 34 Black Male 1992 2016 05-18-2016
Dunn, Charlie Tennessee Davidson 1988 2022 Murder Life 26 43 Black Male 2015 01-24-2022
Duran, Humberto California Los Angeles 1994 2024 Murder Life 28 19 Hispanic Male 2011 2023 05-20-2025
Ellis, Sean Massachusetts Suffolk 1995 2018 Murder Life 20 19 Black Male 2015 12-31-2018
Evans, Michael Illinois Cook 1976 2003 Murder Life 27 17 Black Male 2003 08-29-2011
Everling, Steven Indiana Madison 2008 2012 Child Sex Abuse Life 2 33 White Male 2010 05-27-2018
Fain, Charles Idaho Canyon 1983 2001 Murder Death 18 33 White Male 2001 08-29-2011
Flowers, Curtis Mississippi Montgomery 1997 2020 Murder Death 22 26 Black Male 1998 2019 09-25-2020
Ford, Glenn Louisiana Caddo 1984 2014 Murder Death 29 34 Black Male 2014 03-12-2014
Forsythe, Colleen Dill California Kern 1985 1991 Child Sex Abuse Life 5 26 White Female 1989 1990 08-29-2011
Forsythe, Wayne California Kern 1985 1991 Child Sex Abuse Life 5 28 White Male 1989 1990 08-29-2011
Foxworth, Robert Massachusetts Suffolk 1992 2021 Murder Life 26 23 Black Male 2008 2018 03-01-2021
Franklin, George California San Mateo 1990 1996 Murder Life 6 30 White Male 1996 08-29-2011
Fritz, Dennis Oklahoma Pontotoc 1988 1999 Murder Life 11 33 White Male 1999 1999 08-29-2011