Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 55
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Year of recantation Date of Release Posting Date
Adams, Seneca Illinois Cook 2006 2006 Assault Probation 0 20 Black Male 2006 12-08-2014
Adams, Tari Illinois Cook 2006 2006 Assault Probation 0 18 Black Male 2006 12-08-2014
Allen, Dwight Maryland Baltimore City 2000 2003 Assault Probation 0 28 Black Male 2000 10-26-2016
Benavides, Vicente California Kern 1993 2018 Murder Death 25 42 Hispanic Male 2006 2018 04-29-2018
Bolander, Patsy Texas Harris 1992 1996 Theft Probation 0 53 White Female 1992 09-15-2015
Brewer, Kennedy Mississippi Noxubee 1995 2008 Murder Death 12 21 Black Male 2007 08-29-2011
Castellano, Alfred Texas Bexar 1985 1993 Arson Probation 0 42 Hispanic Male 1985 08-08-2018
Chapman, Glen Edward North Carolina Catawba 1994 2008 Murder Death 13 24 Black Male DK 2008 08-31-2011
Cruz, Rolando Illinois DuPage 1985 1995 Murder Death 11 19 Hispanic Male 1995 1995 08-29-2011
Draper-Roberts, Dawn Utah Salt Lake 2014 2017 Theft Probation 0 50 White Female 2014 06-19-2017
DuBoise, Robert Florida Hillsborough 1985 2020 Murder Death 35 18 White Male 2020 2020 09-23-2020
Elsayed, Jessica Illinois Cook 2012 2013 Drug Possession or Sale Probation 0 21 White Female 2012 06-23-2016
Emory, Malcolm Massachusetts Suffolk 1970 1990 Assault Probation 0 19 Native American Male 1970 04-08-2013
Finch, Charles North Carolina Wilson 1976 2019 Murder Death 43 38 Black Male 2002 2019 06-24-2019
Flowers, Curtis Mississippi Montgomery 1997 2020 Murder Death 22 26 Black Male 1998 2019 09-25-2020
Ford, Glenn Louisiana Caddo 1984 2014 Murder Death 29 34 Black Male 2014 03-12-2014
Gauger, Gary Illinois McHenry 1993 1996 Murder Death 3 41 White Male 1996 08-29-2011
Glenn, Clarissa Illinois Cook 2006 2016 Drug Possession or Sale Probation 0 34 Black Female 2006 03-28-2016
Graves, Anthony Texas Burleson 1994 2010 Murder Death 16 26 Black Male 1997 2010 08-29-2011
Green, Debra Illinois Cook 2010 2011 Assault Probation 0 31 Black Female 2010 08-26-2013
Hernandez, Alejandro Illinois DuPage 1985 1995 Murder Death 11 19 Hispanic Male 1995 1995 08-29-2011
Hernandez, Julian California Los Angeles 1998 2000 Drug Possession or Sale Probation 0 Hispanic Male 1999 1998 09-20-2021
Hobley, Madison Illinois Cook 1990 2003 Murder Death 12 26 Black Male 1996 2003 08-29-2011
Howard, Timothy Ohio Franklin 1977 2003 Murder Death 26 23 Black Male 2003 08-29-2011
Huffington, John Maryland Harford 1981 2023 Murder Death 32 18 White Male 2013 02-09-2023
James, Gary Lamar Ohio Franklin 1977 2003 Murder Death 26 23 Black Male 2003 08-29-2011
Johnson, Jesse Oregon Marion 2004 2023 Murder Death 19 37 Black Male 2023 10-05-2023
Lewis, Brandon Arizona Gila 2013 2014 Assault Probation 0 23 White Male 2013 06-25-2014
McCarty, Curtis Oklahoma Oklahoma 1986 2007 Murder Death 21 20 White Male 2007 08-29-2011
McCrimmon, Christopher Arizona Pima 1993 1997 Murder Death 0 20 Black Male 1993 08-29-2011
Melock, Robert Illinois Lake 1989 2024 Murder Death 35 22 White Male 2024 01-02-2025
Milke, Debra Arizona Maricopa 1990 2015 Murder Death 23 25 White Female 2013 03-19-2015
Minnitt, Andre Arizona Pima 1993 2002 Murder Death 0 21 Black Male 1993 08-29-2011
Moore, Elgen Illinois Cook 2005 2022 Drug Possession or Sale Probation 0 21 Black Male 2005 05-10-2022
Mulero, Marilyn Illinois Cook 1993 2022 Murder Death 27 21 Hispanic Female 2017 2020 08-22-2022
Munson, Adolph Oklahoma Custer 1985 1995 Murder Death 0 37 Black Male 1985 08-29-2011
Nelson, Gary Georgia Chatham 1980 1991 Murder Death 11 29 Black Male 1991 08-29-2011
Newman, Rickey Arkansas Crawford 2002 2017 Murder Death 15 43 White Male 2017 10-30-2017
Ogrod, Walter Pennsylvania Philadelphia 1996 2020 Murder Death 24 23 White Male 2020 06-25-2020
Paradis, Donald Idaho Kootenai 1981 2001 Murder Death 19 30 White Male 2001 08-29-2011
Penalver, Seth Florida Broward 1999 2012 Murder Death 13 21 White Male 2012 12-28-2012
Quiambao-Holland, Camaran Illinois DuPage 2009 2013 Drug Possession or Sale Probation 0 19 Hispanic Male 2009 06-14-2016
Randolph, Samuel IV Pennsylvania Dauphin 2003 2022 Murder Death 19 29 Black Male 2022 2022 04-20-2022
Roberts, Larry California Solano 1983 2024 Murder Death 0 27 Black Male 1995 1983 08-14-2024
Romeo, Joe Michigan Wayne 2005 2021 Drug Possession or Sale Probation 0 55 White Male 2005 08-02-2021
Salcedo, Claudia Illinois Cook 2005 2007 Assault Probation 0 21 Hispanic Female 2005 03-09-2015
Salcedo, Gloria Illinois Cook 2005 2007 Assault Probation 0 46 Hispanic Female 2005 03-09-2015
Salcedo, Teresa Illinois Cook 2005 2007 Assault Probation 0 17 Hispanic Female 2005 03-09-2015
Smith, Frank Lee Florida Broward 1986 2000 Murder Death 14 37 Black Male 1989 2000 08-29-2011
Solache, Gabriel Illinois Cook 2000 2017 Murder Death 18 23 Hispanic Male 2017 01-03-2018
Vaile, Darnai Washington Spokane 2020 2023 Other Nonviolent Misdemeanor Probation 0 23 Black Male 2020 08-21-2023
Vega, Jose New Jersey Camden 2009 2010 Drug Possession or Sale Probation 0 33 Hispanic Male 2009 08-29-2022
Weekly, London Illinois Cook 2005 2024 Drug Possession or Sale Probation 0 15 Black Male 2005 06-21-2024
Williams, Barry California Los Angeles 1986 2021 Murder Death 0 19 Black Male 2001 1986 04-22-2021
Williams, Edward Ohio Summit 1997 2015 Assault Probation 0 25 Black Male 1997 04-05-2015