Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 20
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Year of recantation Date of Release Posting Date
Allen, Dennis Texas Dallas 2000 2019 Murder Life 14 36 Black Male 2014 2014 05-11-2019
Arledge, Randolph Texas Navarro 1984 2013 Murder Life 29 26 White Male 2012 2013 05-10-2013
Blair, Michael Texas Collin 1994 2008 Murder Death 14 23 White Male 2008 08-29-2011
Chaney, Steven Texas Dallas 1987 2019 Murder Life 28 31 White Male 2015 2015 02-14-2019
Cook, Kerry Max Texas Smith 1978 2024 Murder Death 19 21 White Male 1979 1997 08-29-2024
Grant, Lydell Texas Harris 2012 2021 Murder Life 7 33 Black Male 2020 2019 06-16-2021
Karage, Entre Nax Texas Dallas 1997 2005 Murder Life 8 21 Asian Male 2005 08-29-2011
Kussmaul, Richard Texas Mclennan 1994 2019 Murder Life without parole 25 21 White Male 1995 2019 11-06-2019
Loveless, Debbie Texas Rains 1989 1994 Murder Life 4 31 White Female 1993 08-29-2011
Miller, John Texas Rains 1989 1994 Murder Life 4 42 White Male 1993 08-29-2011
Morton, Michael Texas Williamson 1987 2011 Murder Life 25 32 White Male 2011 01-17-2012
Mozee, Stanley Texas Dallas 2000 2019 Murder Life 14 39 Black Male 2014 2014 05-11-2019
Nolley, John Texas Tarrant 1998 2018 Murder Life 18 22 Black Male 2016 10-05-2018
Ochoa, Christopher Texas Travis 1989 2002 Murder Life 12 22 Hispanic Male 2001 08-29-2011
Santillan, Martin Texas Dallas 1998 2023 Murder Life 25 23 Hispanic Male 2022 03-28-2023
Scott, Michael Texas Travis 2002 2009 Murder Life 7 17 White Male 2009 08-29-2011
Springsteen, Robert Texas Travis 2001 2009 Murder Death 8 17 White Male 2009 08-29-2011
Washington, Calvin E. Texas McLennan 1987 2001 Murder Life 14 30 Black Male 2001 08-29-2011
Williams, Joe Sidney Jr. Texas McLennan 1987 1993 Murder Life 6 19 Black Male 1993 08-29-2011
Woodard, James Lee Texas Dallas 1981 2008 Murder Life 27 26 Black Male DK 2008 08-29-2011