Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 93
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Year of recantation Date of Release Posting Date
Austin, Michael Maryland Baltimore City 1975 2002 Murder Life 27 25 Black Male 1976 2001 08-29-2011
Baker, Edward Pennsylvania Philadelphia 1974 2002 Murder Life 25 17 Black Male DK 1999 08-29-2011
Bankhead, Antoine Missouri St. Louis City 2002 2006 Murder Life 4 18 Black Male 2006 12-06-2017
Barnes, Lamar Virginia Portsmouth City 2003 2022 Murder Life 18 20 Black Male 2010 2022 01-27-2022
Bragg, Rodney L. Arkansas Clark 1996 2000 Drug Possession or Sale Life 5 31 Black Male 2000 2000 08-29-2011
Bright, Gregory Louisiana Orleans 1976 2003 Murder Life 27 20 Black Male 2003 08-29-2011
Brown, John Jr. Arkansas Dallas 1992 2020 Murder Life 26 21 Black Male 2016 2018 10-08-2020
Bumpass, Angel Tennessee Hamilton 2019 2023 Murder Life 3 13 Black Female 2022 10-09-2023
Burgess, Sabein Maryland Baltimore City 1995 2014 Murder Life 19 24 Black Male 2014 02-21-2014
Burgess, Wayne Tennessee Giles 1999 2023 Murder Life 24 34 Black Male 2023 08-16-2023
Burnside, Brandon Wisconsin Milwaukee 2011 2015 Murder Life 5 27 Black Male 2015 09-28-2015
Butler, Robert Tennessee Knox 1977 1995 Sexual Assault Life 16 34 Black Male 1993 12-08-2014
Campbell, Lamont Missouri St. Louis City 2016 2023 Murder Life 6 17 Black Male 2023 02-15-2023
Carter, Edward Michigan Wayne 1975 2010 Sexual Assault Life 35 19 Black Male 2010 08-29-2011
Carter, Joseph Virginia Norfolk City 1990 2021 Murder Life 26 Black Male 2018 2016 08-24-2021
Cole, Reggie California Los Angeles 1995 2009 Murder Life 14 18 Black Male 2007 2009 08-29-2011
Coney, Robert Carroll Texas Angelina 1966 2004 Robbery Life 38 33 Black Male 2004 08-29-2011
Corner, Damon Florida Palm Beach 2002 2012 Murder Life 10 23 Black Male 2009 2012 02-05-2013
Credell, Cory South Carolina Orangeburg 2001 2012 Murder Life 11 27 Black Male 2011 08-30-2012
Cure, Leonard Florida Broward 2004 2020 Robbery Life 16 33 Black Male 2020 01-04-2021
Curley, Catina Louisiana Orleans 2007 2019 Murder Life 11 32 Black Female 2018 03-07-2019
Daniels, Elmer Delaware New Castle 1980 2018 Child Sex Abuse Life 39 18 Black Male 2018 12-17-2018
Debelbot, Ashley Georgia Muscogee 2009 2021 Murder Life 11 23 Black Female 2015 2020 05-25-2021
Dixon, Rafiq Pennsylvania Philadelphia 2012 2022 Murder Life 10 29 Black Male 2022 04-27-2022
Dudley, Howard North Carolina Lenoir 1992 2016 Child Sex Abuse Life 24 34 Black Male 1992 2016 05-18-2016
Dunn, Charlie Tennessee Davidson 1988 2022 Murder Life 26 43 Black Male 2015 01-24-2022
Fagan, James Michigan Genesee 1988 1998 Child Sex Abuse Life 8 36 Black Male 1996 05-20-2020
Glass, Dupree California Los Angeles 2004 2023 Attempted Murder Life 16 17 Black Male 2014 2020 06-12-2023
Gray, Anthony Maryland Calvert 1991 1999 Murder Life 7 23 Black Male 1999 08-29-2011
Greer, Rashawn Oklahoma Tulsa 1998 2001 Murder Life 3 21 Black Male 2001 06-22-2013
Griffin, Michael Michigan Genesee 2010 2023 Murder Life 13 19 Black Male 2023 09-22-2023
Hamilton, Marlina Georgia Dougherty 2011 2020 Murder Life 6 33 Black Female 2016 07-31-2020
Harmon, Skylor Maryland Worcester 2011 2021 Murder Life 10 17 Black Male 2021 11-14-2022
Hopps, Tony Florida Hillsborough 1990 2021 Robbery Life 31 24 Black Male 2021 09-08-2021
Howard, DeAndre California Los Angeles 2003 2013 Murder Life 10 20 Black Male 2013 12-27-2013
Hughes, Elicia Mississippi Hinds 2007 2007 Murder Life 0 32 Black Female 2007 07-19-2013
Hunter, Cartier California Alameda 2016 2022 Murder Life 6 22 Black Male 2021 2022 05-16-2023
Hurt, Davie West Virginia Mercer 1998 2014 Murder Life 13 17 Black Male 1998 2011 08-24-2014
Jimerson, Tina Arkansas Dallas 1992 2020 Murder Life 26 23 Black Female 2016 2018 10-08-2020
Johnson, Andrew Wyoming Laramie 1989 2013 Sexual Assault Life 24 39 Black Male 2013 07-19-2013
Johnson, Jerome Maryland Baltimore City 1989 2018 Murder Life 29 20 Black Male 2018 2018 07-04-2018
Johnson, Lamar Maryland Baltimore City 2005 2017 Murder Life 12 20 Black Male 2017 09-24-2017
Johnson, Timothy Georgia Houston 1984 2013 Murder Life 29 22 Black Male 2013 12-11-2013
Jones, Milton Massachusetts Suffolk 1976 2022 Murder Life 14 23 Black Male 1990 01-03-2023
Khalil, Edward Michigan Wayne 2012 2020 Murder Life 8 28 Black Male 2020 08-04-2020
Lamb, Larry North Carolina Duplin 1993 2013 Murder Life 20 36 Black Male 2007 2013 08-15-2013
Lawrence, Darrian Mark Florida Miami-Dade 2000 2005 Murder Life 5 20 Black Male 2005 05-12-2013
Letemps, Jules Florida Orange 1989 2016 Sexual Assault Life 27 26 Black Male 2016 10-26-2016
Little, Devon Maryland Baltimore City 2017 2019 Murder Life 2 26 Black Male 2019 05-06-2021
Lloyd, Eddie Joe Michigan Wayne 1985 2002 Murder Life 17 34 Black Male 2002 08-29-2011
Lomax, Walter Maryland Baltimore City 1968 2014 Murder Life 38 20 Black Male 2006 04-07-2014
Lynn, Eric Maryland Montgomery 1994 2007 Murder Life 13 25 Black Male 2007 08-29-2011
McCall, Corey Michigan Berrien 2005 2021 Murder Life 16 22 Black Male 2021 07-09-2021
McCollum, Claude Michigan Ingham 2006 2007 Murder Life 2 26 Black Male 2007 08-29-2011
McGhee, Curtis Iowa Pottawattamie 1978 2011 Murder Life 25 17 Black Male 1991 2003 05-29-2013
McInnis, Edward North Carolina Scotland 1988 2015 Sexual Assault Life 27 27 Black Male 2015 08-15-2015
McKenzie, Gerald Michigan Wayne 1984 2004 Attempted Murder Life 19 24 Black Male 2003 09-05-2014
McPherson, Kenneth Maryland Baltimore City 1995 2019 Murder Life 24 20 Black Male 2019 05-07-2019
Miller, Jesse Jr. Florida Palm Beach 2009 2014 Murder Life 5 17 Black Male 2014 10-06-2014
Montgomery, James Lake 1924 1949 Sexual Assault Life 26 30 Black Male 1949
Montgomery, LaDondrell Texas Harris 2010 2011 Robbery Life 1 34 Black Male 2011 01-27-2012
Myers, Hubert Florida Duval 1976 2019 Murder Life 43 18 Black Male 2019 04-04-2019
Parks, Deron Washington Clark 2010 2019 Child Sex Abuse Life 7 41 Black Male 2018 06-19-2019
Rainge, Willie Illinois Cook 1978 1996 Murder Life 18 20 Black Male 1994 1996 08-29-2011
Rayford, Juan California Los Angeles 2004 2023 Attempted Murder Life 16 18 Black Male 2014 2020 06-12-2023
Reasonover, Ellen Missouri St. Louis 1983 1999 Murder Life 16 24 Black Female 1999 08-29-2011
Rhodes, Troy Louisiana Orleans 2003 2021 Attempted Murder Life 15 34 Black Male 2018 11-15-2021
Sharpe, Dontae North Carolina Pitt 1995 2019 Murder Life 24 18 Black Male 1995 2019 09-12-2019
Shelman, Eron Michigan Wayne 1992 2025 Murder Life 30 19 Black Male 2023 02-04-2025
Simmons, Eric Maryland Baltimore City 1995 2019 Murder Life 24 24 Black Male 2019 05-07-2019
Simmons, Tommy III California Los Angeles 1998 2003 Murder Life 5 35 Black Male 2003 01-25-2014
Slade, Parrish North Carolina Moore 1989 2012 Child Sex Abuse Life 22 21 Black Male 2011 09-14-2015
Slater, Willie Lee Florida Orange 1999 2009 Assault Life 10 20 Black Male 2009 05-01-2013
Smith, John Edward California Los Angeles 1994 2012 Murder Life 18 18 Black Male 2009 2012 09-24-2012
Stewart, Edward Pennsylvania Philadelphia 2007 2015 Murder Life 8 26 Black Male 2015 05-05-2016
Stinson, Robert Lee Wisconsin Milwaukee 1985 2009 Murder Life 23 20 Black Male 2009 08-29-2011
Taylor, Edward Florida Duval 1986 2022 Child Sex Abuse Life 33 21 Black Male 2016 2019 05-26-2022
Thomas, Rickey Dale Texas Hopkins 1991 1992 Robbery Life 1 25 Black Male 1992 07-30-2012
Thorpe, Dwayne Pennsylvania Philadelphia 2009 2019 Murder Life 9 25 Black Male 2019 05-16-2019
Tillman, Michael Illinois Cook 1986 2010 Murder Life 23 20 Black Male 2010 08-29-2011
Toney, Steven Missouri St. Louis 1983 1996 Sexual Assault Life 13 35 Black Male 1996 08-29-2011
Truvia, Earl Louisiana Orleans 1976 2003 Murder Life 27 17 Black Male 2003 08-29-2011
Vanderhorst, Zachary California San Francisco 1974 2021 Sexual Assault Life 0 19 Black Male 1974 11-08-2021
Walker, Nathaniel New Jersey Union 1976 1986 Sexual Assault Life 10 32 Black Male 1986
Waller, Patrick Texas Dallas 1992 2008 Kidnapping Life 16 22 Black Male 2008 08-29-2011
Ware, Melonie Georgia DeKalb 2005 2009 Murder Life 1 30 Black Female 2006 10-11-2011
Washington, Gary Maryland Baltimore City 1987 2019 Murder Life 32 25 Black Male 1996 2019 02-16-2019
Watkins, Joyce Tennessee Davidson 1988 2022 Murder Life 27 39 Black Female 2015 01-24-2022
Webster, Joseph Tennessee Davidson 2006 2020 Murder Life 15 19 Black Male 2009 2020 11-30-2020
West, Keith Kentucky Jefferson 1995 2019 Murder Life 4 19 Black Male 2019 1998 01-20-2020
Whitehead, Artis Tennessee Shelby 2003 2024 Kidnapping Life 20 38 Black Male 2017 2023 02-12-2024
Williams, Antonio Alabama Jefferson 2007 2011 Child Sex Abuse Life 4 35 Black Male 2007 2011 11-06-2012
Wyatt, Rickey Dale Texas Dallas 1981 2012 Sexual Assault Life 30 25 Black Male 2012 08-30-2012