Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 49
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Adams, Laurence Massachusetts Suffolk 1974 2004 Murder Death 30 19 Black Male 2003 2004 08-29-2011
Allen, George Jr. Missouri Cole 1983 2013 Murder Term of Years 95 years 29 25 Black Male 2011 2012 01-18-2013
Amrine, Joseph Missouri Cole 1986 2003 Murder Death 17 28 Black Male 1987 2003 08-29-2011
Baran, Bernard Massachusetts Berkshire 1985 2009 Child Sex Abuse Life 21 18 White Male 1985 2006 08-29-2011
Bennett, Joseph Massachusetts Suffolk 1998 2024 Murder Life without parole 17 22 Black Male 2006 2015 12-17-2024
Burton, Darryl Missouri Cole 1985 2008 Murder Life 23 22 Black Male 1985 2008 08-29-2011
Callanan, Lawrence Missouri St. Louis 1996 2020 Murder Life without parole 24 19 White Male 2018 2020 07-06-2020
Cameron, Ronjon Massachusetts Berkshire 2003 2015 Sexual Assault Term of Years 12 to 16 years 12 52 White Male 1995 2015 12-02-2015
Carnes, Keith Missouri Jackson 2005 2022 Murder Life without parole 17 33 Black Male 2011 2022 04-20-2022
Champagne, Raymond Massachusetts Norfolk 1979 2020 Murder Life without parole 40 23 White Male 1980 2020 07-30-2020
Chiappini, Wayne Massachusetts Plymouth 2006 2010 Assault Term of Years 2 years and 6 months 1 48 White Male 2006 2007 09-30-2016
Cifizzari, Gary Massachusetts Worcester 1984 2019 Murder Life without parole 35 23 White Male 2019 2019 01-08-2020
Clay, Frederick Massachusetts Suffolk 1981 2017 Murder Life without parole 36 16 Black Male 2001 2017 08-15-2017
Craig, Andrew Massachusetts Worcester 2005 2006 Assault Term of Years 2 years and 6 months 1 24 Black Male 2005 2006 10-06-2016
Dexter, Clarence Richard Jr. Missouri Clay 1991 1999 Murder Death 8 49 White Male 1998 1999 08-29-2011
Drumgold, Shawn Massachusetts Suffolk 1989 2003 Murder Life 14 23 Black Male 2003 2003 08-29-2011
Dunn, Christopher Missouri St. Louis City 1991 2024 Murder Life without parole 33 18 Black Male 2005 2024 08-07-2024
Ferguson, Ryan Missouri Boone 2005 2013 Murder Term of Years 40 years 8 17 White Male 2009 2013 11-14-2013
Foxworth, Robert Massachusetts Suffolk 1992 2021 Murder Life 26 23 Black Male 2008 2018 03-01-2021
Greco, Louis Massachusetts Suffolk 1968 2001 Murder Death 27 47 White Male 1970 1995 08-29-2011
Griffin, Reginald Missouri Randolph 1988 2013 Murder Death 25 22 Black Male 2007 2012 10-29-2013
Guidetti, Kevin Massachusetts Plymouth 2010 2018 Assault Term of Years 59 days 0 52 White Male 2017 2010 02-21-2023
Harding, Christopher Massachusetts Suffolk 1990 1998 Assault Term of Years 10 to 12 years 5 36 Black Male 1995 1995 08-29-2011
Helmig, Dale Missouri Osage 1996 2011 Murder Life without parole 15 37 White Male 2010 2010 01-17-2012
Hernandez, Angel Massachusetts Hampden 2010 2021 Murder Life without parole 10 42 Hispanic Male 2011 2021 06-21-2021
Jenkins, Shaun Massachusetts Suffolk 2005 2021 Murder Life without parole 16 23 Black Male 2011 2021 01-13-2022
Johnson, Lamar Missouri St. Louis City 1995 2023 Murder Life without parole 28 20 Black Male 2003 2023 03-01-2023
Jones, Darrell Massachusetts Plymouth 1986 2019 Murder Life without parole 31 18 Black Male 2017 2017 06-20-2019
Kezer, Joshua Missouri Scott 1994 2009 Murder Term of Years 60 years 15 17 White Male 2007 2009 08-29-2011
Kidd, Ricky Missouri Jackson 1997 2019 Murder Life without parole 22 21 Black Male 2018 2019 09-20-2019
Leap, Earnest Missouri Jackson 1992 2016 Child Sex Abuse Probation 0 31 White Male 2007 1992 08-22-2016
Limone, Peter Massachusetts Suffolk 1968 2001 Murder Death 32 31 White Male 1970 2001 08-29-2011
Mazza, Anthony Massachusetts Suffolk 1973 2021 Murder Life without parole 47 25 White Male 1977 2020 06-13-2021
Nash, Donald Missouri Dent 2009 2020 Murder Life without parole 11 39 White Male 2017 2020 10-28-2020
Norton, Roger Massachusetts Hampden 1992 2005 Child Sex Abuse Term of Years 16 to 20 years 13 49 White Male 1996 2005 11-27-2012
Robinson, David Missouri Scott 2001 2018 Murder Life without parole 17 32 Black Male 2004 2018 05-30-2018
Salvati, Joseph Massachusetts Suffolk 1968 2001 Murder Life 29 31 White Male 1970 1997 08-29-2011
Schand, Mark Massachusetts Hampden 1987 2013 Murder Life without parole 26 21 Black Male 1989 2013 10-16-2013
Smith, Codey Missouri Barton 2008 2012 Robbery Term of Years 16 years 4 21 White Male 2010 2012 06-02-2017
Sprinkle, Keyon Massachusetts Suffolk 2002 2020 Murder Life 18 17 Black Male 2004 2020 05-22-2020
Strickland, Kevin Missouri Jackson 1979 2021 Murder Life 43 18 Black Male 1979 2021 12-06-2021
Sullivan, Harold Massachusetts Bristol 1986 1990 Murder Life 5 31 White Male 1987 1990 08-29-2011
Tameleo, Henry Massachusetts Suffolk 1968 2001 Murder Death 17 63 White Male 1970 1985 08-29-2011
Toro, Angel Massachusetts Suffolk 1983 2004 Murder Life 1 30 White Male 2003 1984 08-29-2011
Waters, Kenneth Massachusetts Middlesex 1983 2001 Murder Life 18 25 White Male 1983 2001 08-29-2011
Watson, James Massachusetts Suffolk 1981 2020 Murder Life without parole 39 20 Black Male 2001 2020 11-25-2020
Wilhite, Charles Massachusetts Hampden 2010 2013 Murder Life without parole 2 25 Black Male 2011 2013 02-04-2013
Williams, Clarence Massachusetts Suffolk 2002 2020 Murder Life 18 25 Black Male 2004 2020 05-22-2020
Wilson, Johnny Lee Missouri Lawrence 1987 1995 Murder Life without parole 8 20 White Male 1989 1995 08-29-2011