Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 29
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Addison, Ronald Maryland Baltimore City 1998 2005 Murder Term of Years 30 years 8 19 Black Male 2003 2005 08-29-2011
Austin, Michael Maryland Baltimore City 1975 2002 Murder Life 27 25 Black Male 1976 2001 08-29-2011
Bedolla, Anthony Indiana Marion 2010 2024 Murder Term of Years 45 years 15 25 Hispanic Male 2017 2024 09-15-2024
Canen, Lana Indiana Elkhart 2005 2012 Murder Term of Years 55 years 7 43 White Female 2010 2012 11-06-2012
Chestnut, Alfred Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Cooper, Keith Indiana Elkhart 1997 2017 Robbery Term of Years 40 years 9 29 Black Male 2004 2006 02-18-2017
Donald, Willie Indiana Lake 1992 2016 Murder Term of Years 60 years 24 23 Black Male 2013 2016 02-09-2016
Gaby, Michael Indiana Tippecanoe 2010 2012 Child Sex Abuse Term of Years 20 years 2 27 White Male 2012 2012 11-06-2017
Hall, A.G. Maryland Baltimore City 1992 2023 Murder Term of Years 50 years 25 28 Black Male 2019 2017 05-09-2023
Johnson, Jerome Maryland Baltimore City 1989 2018 Murder Life 29 20 Black Male 2018 2018 07-04-2018
Julian, Billy Indiana Madison 2003 2010 Arson Term of Years 15 years 3 20 White Male 2004 2006 08-21-2015
Marcum, Chad Indiana Madison 1997 2011 Murder Term of Years 71 years 13 20 White Male DK 2011 06-21-2024
McDermott, Christopher Maryland Carroll 1999 2000 Child Sex Abuse Term of Years 3 years 1 23 White Male 1999 2000 02-10-2016
Morris, David Maryland Baltimore City 2005 2021 Murder Term of Years 50 years 16 19 Black Male 2005 2021 11-15-2021
Owens, James L. Maryland Baltimore City 1988 2008 Murder Life 20 22 White Male 1988 2008 08-29-2011
Parish, Christopher Indiana Elkhart 1998 2006 Attempted Murder Term of Years 30 years 8 21 Black Male 2004 2006 08-29-2011
Pettiford, Antoine Maryland Baltimore City 1995 2000 Murder Life 2 23 Black Male 1995 1997 12-28-2012
Royer, Andrew Indiana Elkhart 2005 2021 Murder Term of Years 55 years 15 27 White Male 2010 2020 08-02-2021
Shipley, Clarence Maryland Baltimore City 1992 2018 Murder Life 27 20 Black Male 2018 2018 01-16-2019
Smith, Charles Indiana Allen 1983 1991 Murder Death 8 29 Black Male 1991 1991 08-29-2011
Smith, Demetrius Maryland Baltimore City 2010 2012 Murder Life 3 25 Black Male 2012 2012 03-12-2013
Stewart, Andrew Jr. Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Thomas, Melvin Maryland Baltimore City 2001 2020 Attempted Murder Term of Years 65 years 19 20 Black Male 2018 2020 01-04-2021
Ward, Bernard Maryland Anne Arundel 1989 1994 Murder Life 5 28 White Male 1994 1994 06-22-2013
Warren, Dawan Indiana DeKalb 1998 2013 Robbery Term of Years 6 years 5 18 Black Male 2012 2003 07-24-2022
Washington, Gary Maryland Baltimore City 1987 2019 Murder Life 32 25 Black Male 1996 2019 02-16-2019
Watkins, Jerry Indiana Hancock 1986 2000 Murder Term of Years 60 years 14 26 White Male 1993 2000 08-29-2011
Watkins, Ransom Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Wilson, Donald Indiana Gibson 1995 1997 Other Violent Felony Term of Years 2 years and 2 months 1 42 White Male 1995 1996 09-29-2017