Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 29
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Addison, Ronald Maryland Baltimore City 1998 2005 Murder Term of Years 30 years 8 19 Black Male 2003 2005 08-29-2011
Austin, Michael Maryland Baltimore City 1975 2002 Murder Life 27 25 Black Male 1976 2001 08-29-2011
Birch, Ralph Connecticut Litchfield 1989 2020 Murder Term of Years 55 years 30 18 White Male 2008 2019 07-15-2020
Chestnut, Alfred Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Galarza, Luis Connecticut Fairfield 2003 2024 Murder Life without parole 20 25 Hispanic Male 2003 2023 05-14-2024
Gould, George Connecticut New Haven 1995 2024 Murder Term of Years 80 years 25 31 Black Male 2006 2019 02-20-2024
Hall, A.G. Maryland Baltimore City 1992 2023 Murder Term of Years 50 years 25 28 Black Male 2019 2017 05-09-2023
Henning, Shawn Connecticut Litchfield 1989 2020 Murder Term of Years 50 years 29 17 White Male 2008 2018 07-28-2020
Horn, Vernon Connecticut New Haven 2000 2018 Murder Term of Years 70 years 16 17 Black Male 2006 2016 04-30-2018
Jackson, Marquis Connecticut New Haven 2000 2018 Murder Term of Years 45 years 18 19 Black Male 2006 2018 05-07-2018
Johnson, Jerome Maryland Baltimore City 1989 2018 Murder Life 29 20 Black Male 2018 2018 07-04-2018
Lewis, Scott Connecticut New Haven 1995 2015 Murder Life 120 years 19 25 Black Male 1996 2014 08-20-2015
McDermott, Christopher Maryland Carroll 1999 2000 Child Sex Abuse Term of Years 3 years 1 23 White Male 1999 2000 02-10-2016
Morant, Stefon Connecticut New Haven 1994 2021 Murder Term of Years 70 years 21 21 Black Male 1996 2015 11-15-2021
Morris, David Maryland Baltimore City 2005 2021 Murder Term of Years 50 years 16 19 Black Male 2005 2021 11-15-2021
Owens, James L. Maryland Baltimore City 1988 2008 Murder Life 20 22 White Male 1988 2008 08-29-2011
Pettiford, Antoine Maryland Baltimore City 1995 2000 Murder Life 2 23 Black Male 1995 1997 12-28-2012
Shipley, Clarence Maryland Baltimore City 1992 2018 Murder Life 27 20 Black Male 2018 2018 01-16-2019
Smith, Demetrius Maryland Baltimore City 2010 2012 Murder Life 3 25 Black Male 2012 2012 03-12-2013
Staples, Charles III Connecticut Windham 1991 2020 Child Sex Abuse Term of Years 30 years 10 28 White Male 2017 2001 03-07-2024
Stewart, Andrew Jr. Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Streater, Maceo Connecticut New Haven 1993 2022 Murder Term of Years 35 years 25 23 Black Male 1994 2017 10-30-2023
Swinton, Alfred Connecticut Hartford 2001 2018 Murder Term of Years 60 years 16 42 Black Male 2016 2017 03-07-2018
Taylor, Ronald Connecticut New Haven 1995 2024 Murder Term of Years 80 years 15 35 Black Male 2006 2010 10-28-2024
Tejada, Dieter Connecticut Fairfield 2009 2023 Assault Term of Years 9 months 0 17 Hispanic Male 2019 2009 01-25-2024
Thomas, Melvin Maryland Baltimore City 2001 2020 Attempted Murder Term of Years 65 years 19 20 Black Male 2018 2020 01-04-2021
Ward, Bernard Maryland Anne Arundel 1989 1994 Murder Life 5 28 White Male 1994 1994 06-22-2013
Washington, Gary Maryland Baltimore City 1987 2019 Murder Life 32 25 Black Male 1996 2019 02-16-2019
Watkins, Ransom Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019