Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 89
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Abrego, Eruby Illinois Cook 2004 2022 Murder Term of Years 90 years 18 20 Hispanic Male 2012 2022 08-25-2022
Adams, Kenneth Illinois Cook 1978 1996 Murder Term of Years 75 years 18 22 Black Male 1994 1996 08-29-2011
Anderson, Tyjuan Illinois Winnebago 2002 2015 Murder Term of Years 50 years 10 19 Black Male 2015 2013 11-24-2015
Andino, Carlos Illinois Cook 1996 2022 Murder Term of Years 60 years 26 21 Hispanic Male 2021 2022 08-23-2022
Barr, Jonathan Illinois Cook 1997 2011 Murder Term of Years 85 years 14 14 Black Male 2010 2011 01-23-2012
Beals, Brian Illinois Cook 1990 2023 Murder Term of Years 80 years 34 22 Black Male 2023 2023 01-03-2024
Blackmon, Eric Illinois Cook 2004 2019 Murder Term of Years 60 years 14 20 Black Male 2017 2018 01-28-2019
Bouto, Robert Illinois Cook 1996 2018 Murder Term of Years 45 years 19 17 White Male 2004 2015 07-02-2018
Bradford, Marcellius Illinois Cook 1988 2001 Kidnapping Term of Years 12 years 6 17 Black Male 2001 1994 08-29-2011
Brown, Marcel Illinois Cook 2011 2018 Murder Term of Years 35 years 8 18 Black Male 2015 2018 07-24-2018
Cain, Jeremiah Illinois Cook 2001 2022 Murder Term of Years 25 years 21 23 White Male 2012 2022 08-25-2022
Carini, William Illinois Lake 1992 2017 Sexual Assault Term of Years 26 years 11 28 White Male 1995 2002 01-10-2017
Casciaro, Mario Illinois McHenry 2013 2016 Murder Term of Years 26 years 2 19 White Male 2014 2015 04-12-2016
Catron, Xavier Illinois Cook 1992 2000 Murder Term of Years 35 years 7 22 Black Male 1996 2000 08-29-2011
Chatmon, Timothy Illinois Winnebago 1990 1995 Murder Term of Years 35 years 5 30 Black Male 1990 1995 03-10-2014
Coleman, Christopher Illinois Peoria 1995 2014 Sexual Assault Term of Years 60 years 19 20 Black Male 2007 2013 03-13-2014
Colon, David Illinois Cook 1993 2022 Murder Term of Years 50 years 24 20 Hispanic Male 1993 2017 08-25-2022
Dotson, Gary Illinois Cook 1979 1989 Sexual Assault Term of Years 25 to 50 years 6 20 White Male 1985 1985 08-29-2011
Drew, Frank Illinois Cook 1999 2024 Murder Term of Years 60 years 23 16 Black Male 2002 2022 04-10-2024
Ellis, Bernard Illinois Cook 1996 2001 Murder Term of Years 55 years 6 26 Black Male 1996 2001 08-24-2014
Frye, Ralph Illinois Iroquois 1989 1996 Murder Term of Years 23 years 7 21 White Male 1993 1996 08-29-2011
Gardner, Lewis Illinois Cook 1995 2014 Murder Term of Years 30 years 12 15 Black Male 2001 2007 06-24-2014
Gecht, David Illinois Cook 2000 2022 Murder Term of Years 45 years 22 18 White Male 2011 2022 08-04-2022
Gray, Paula Illinois Cook 1978 2002 Murder Term of Years 50 years 7 17 Black Female 1994 1985 08-29-2011
Hampton, Patrick Illinois Cook 1982 2011 Sexual Assault Term of Years 60 years 19 18 Black Male 2011 2002 07-06-2014
Harden, James Illinois Cook 1995 2011 Murder Term of Years 80 years 16 16 Black Male 2010 2011 01-23-2012
Harper, Maurice Illinois Jackson 2002 2007 Murder Term of Years 25 years 3 23 Black Male DK 2005 08-29-2011
Harris, Lee Illinois Cook 1992 2023 Murder Term of Years 90 years 31 34 Black Male 2003 2023 04-08-2023
Haynes, Terrence Illinois Kankakee 2000 2019 Murder Term of Years 45 years 18 22 Black Male 2009 2019 06-11-2019
Hernandez, Juan Illinois Cook 2001 2022 Murder Term of Years 86 years 21 20 Hispanic Male 2019 2022 08-15-2022
Hernandez, Rosendo Illinois Cook 1999 2022 Murder Term of Years 75 years 23 19 Hispanic Male 2019 2022 08-15-2022
Herrington, Jerry Illinois Cook 1992 2025 Murder Term of Years 60 years 28 16 Black Male 2007 2020 05-06-2025
Holland, Dana Illinois Cook 1995 2003 Attempted Murder Term of Years 28 years 8 25 Black Male 2003 2003 08-29-2011
Hood, Tyrone Illinois Cook 1996 2015 Murder Term of Years 75 years 19 29 Black Male 2008 2015 02-12-2015
Iglesias, Geraldo Illinois Cook 1994 2019 Murder Term of Years 35 years 16 24 Hispanic Male 2018 2010 01-30-2019
Jackson, Allen Illinois Cook 2006 2017 Drug Possession or Sale Term of Years 1 year 0 22 Black Male 2007 2006 11-28-2018
Jackson, Jeremy Illinois Cook 2002 2022 Murder Term of Years 50 years 20 16 Black Male 2011 2022 07-26-2022
Janke, Joseph Illinois Cook 2015 2023 Attempted Murder Term of Years 60 years 7 22 White Male 2013 2022 07-18-2023
Jimenez, Thaddeus Illinois Cook 1994 2009 Murder Term of Years 50 years 15 13 Hispanic Male 2006 2009 08-29-2011
Johnson, Anthony Illinois Cook 2007 2014 Murder Term of Years 47 years 6 17 Black Male 2012 2014 02-27-2015
Johnson, Juan Illinois Cook 1991 2004 Murder Term of Years 30 years 11 19 Black Male 2003 2002 08-29-2011
Johnson, Lumont Illinois Winnebago 2002 2015 Murder Term of Years 50 years 10 29 Black Male 2015 2013 11-24-2015
Johnson, Robert Illinois Cook 1997 2025 Murder Term of Years 80 years 28 16 Black Male 1999 2025 04-26-2025
Kelly, Thomas Illinois Cook 2001 2024 Murder Term of Years 25 years 22 17 Hispanic Male 2016 2024 02-05-2024
Kruger, David Illinois Cook 1989 2024 Murder Term of Years 25 years 12 21 Black Male DK 2001 12-02-2024
Kwil, Richard Illinois Cook 2000 2023 Murder Term of Years 30 years 23 19 Native American Male 2011 2023 04-24-2023
Liebich, Randy Illinois Dupage 2004 2019 Murder Term of Years 65 years 14 22 White Male 2012 2018 04-20-2019
Martinez, John Illinois Cook 2001 2023 Murder Term of Years 25 years 22 18 Hispanic Male 2016 2023 03-03-2023
McIntosh, Norman Illinois Cook 2003 2016 Murder Term of Years 45 years 13 23 Black Male 2013 2016 10-26-2016
Mendoza, Madeline Illinois Cook 1993 2023 Murder Term of Years 35 years 16 16 Hispanic Female 2017 2009 01-10-2023
Mitchell, Keith Illinois Cook 1995 2017 Murder Term of Years 30 years 13 15 Black Male 1999 2008 06-11-2017
Montanez, Jose Illinois Cook 1994 2016 Murder Term of Years 55 years 22 25 Hispanic Male 1999 2016 07-23-2016
Moore, Omar Illinois Cook 2009 2018 Murder Term of Years 34 years 9 37 Black Male 2012 2018 08-29-2024
Morales, Miguel Illinois Cook 1994 2023 Murder Term of Years 45 years 21 19 Hispanic Male 2005 2015 11-14-2023
Myles, Roosevelt Illinois Cook 1996 2022 Murder Term of Years 60 years 25 29 Black Male 2018 2020 01-05-2023
Nash, Alprentiss Illinois Cook 1997 2012 Murder Term of Years 80 years 16 20 Black Male 2010 2012 08-30-2012
Nelson, Terry Lee Illinois St. Clair 1989 1994 Murder Term of Years 40 years 0 37 White Male 1990 1989 08-29-2011
Ochoa, Daniel Alberto Illinois Cook 2005 2019 Murder Term of Years 90 years 15 20 Hispanic Male 2019 12-17-2021
Ortiz, Edwin Illinois Cook 1993 2024 Murder Term of Years 40 years 17 15 Hispanic Male 2022 2010 08-06-2024
Patterson, Maurice Illinois Cook 2003 2010 Murder Term of Years 30 years 7 35 Black Male 2010 2010 08-29-2011
Phillips, Paul Illinois Cook 1995 2014 Murder Term of Years 30 years 12 17 Black Male 2001 2007 06-24-2014
Prince, Patrick Illinois Cook 1994 2017 Murder Term of Years 60 years 23 19 Black Male 2010 2017 05-27-2017
Reyna, Tyrone Illinois Cook 1994 2023 Murder Term of Years 25 years 13 15 Hispanic Male 2005 2007 11-14-2023
Rios, Jaime Illinois Cook 1990 2022 Murder Term of Years 36 years 17 20 Hispanic Male 2020 2008 09-06-2022
Rivera, Jacques Illinois Cook 1990 2011 Murder Term of Years 80 years 21 23 Hispanic Male 1998 2011 10-12-2011
Robinson, Allen Illinois Cook 2011 2022 Murder Term of Years 55 years 11 21 Black Male 2014 2022 06-14-2023
Robinson, Louis Illinois Cook 1997 2023 Murder Term of Years 60 years 26 28 Black Male 2022 2023 08-25-2023
Rodriguez, Ricardo Illinois Cook 1997 2018 Murder Term of Years 90 years 21 22 Hispanic Male 1997 2018 04-04-2018
Ross, Anthony Illinois Winnebago 2004 2015 Murder Term of Years 50 years 9 21 Black Male 2015 2013 11-13-2015
Sanders, Rodell Illinois Cook 1995 2014 Murder Term of Years 80 years 20 28 Black Male 2008 2014 07-29-2014
Santos, Edar Duarte Illinois Cook 2002 2003 Murder Term of Years 12 years 0 26 Hispanic Male 2002 2002 08-29-2011
Savory, Johnnie Illinois Peoria 1977 2015 Murder Term of Years 50 to 100 years 29 14 Black Male 1983 2006 02-02-2015
Serrano, Armando Illinois Cook 1994 2016 Murder Term of Years 55 years 22 20 Hispanic Male 1999 2016 07-23-2016
Sharp, Shainne Illinois Cook 1994 2011 Murder Term of Years 20 years 8 16 Black Male 2010 2002 01-23-2012
Simon, Alstory Illinois Cook 1999 2014 Murder Term of Years 37 years 15 32 Black Male 2005 2014 10-31-2014
Strong, Jason Illinois Lake 2000 2015 Murder Term of Years 46 years 15 24 White Male 2010 2015 05-30-2015
Taylor, Lavell Illinois Cook 1998 2015 Murder Term of Years 35 years 15 19 Black Male 2015 2013 12-17-2021
Taylor, Robert Illinois Cook 1997 2011 Murder Term of Years 80 years 14 14 Black Male 2010 2011 01-15-2012
Thompson, Grover Illinois Jefferson 1981 2019 Attempted Murder Term of Years 40 years 15 46 Black Male 2008 1996 02-15-2019
Tinajero, Jose Illinois Cook 2001 2024 Murder Term of Years 30 years 22 19 Hispanic Male 2016 2024 02-05-2024
Tyler, Sean Illinois Cook 1995 2021 Murder Term of Years 58 years 23 17 Black Male 2008 2019 10-12-2021
Veal, Robert Illinois Cook 1994 2011 Murder Term of Years 20 years 8 14 Black Male 2010 2002 01-15-2012
Velez, John Illinois Cook 2002 2017 Murder Term of Years 55 years 15 18 Hispanic Male 2001 2017 12-22-2017
Washington, Wayne Illinois Cook 1996 2015 Murder Term of Years 25 years 11 20 Black Male 2008 2007 02-12-2015
Weston, Demond Illinois Cook 1992 2019 Murder Term of Years 75 years 28 17 Black Male 2007 2019 01-09-2020
Williams, Bernard Illinois Cook 1998 2023 Murder Term of Years 80 years 21 17 Black Male 2005 2019 10-02-2023
Williams, Tyrece Illinois Cook 1991 2025 Murder Term of Years 35 years 19 22 Black Male 2024 2009 04-22-2025
Wilson, Robert Illinois Cook 1999 2006 Attempted Murder Term of Years 30 years 7 41 Black Male 2006 2006 08-29-2011
Winston, Michael Illinois Cook 2007 2012 Murder Term of Years 40 years 5 21 Black Male 2007 2012 07-05-2012