Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 436
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Watkins, Jerry Indiana Hancock 1986 2000 Murder Term of Years 60 years 14 26 White Male 1993 2000 08-29-2011
Watkins, Joseph Georgia Floyd 2001 2023 Murder Life 22 19 White Male 2003 2023 10-17-2023
Watkins, Ledura Michigan Wayne 1976 2017 Murder Life without parole 41 19 Black Male 1980 2017 06-29-2017
Watkins, Ransom Maryland Baltimore City 1984 2019 Murder Life 35 16 Black Male 2019 2019 12-09-2019
Watson, James Massachusetts Suffolk 1981 2020 Murder Life without parole 39 20 Black Male 2001 2020 11-25-2020
Ways, Anthony New Jersey Camden 1991 2005 Murder Life 13 19 Black Male 1995 2004 12-08-2015
Weimer, Crystal Pennsylvania Fayette 2006 2016 Murder Term of Years 15 to 30 years 9 23 White Female 2015 2015 06-29-2016
Weiner, Mark Virginia Albemarle 2013 2015 Kidnapping Term of Years 8 years 2 52 White Male 2015 2015 07-16-2015
West, Keith Kentucky Jefferson 1995 2019 Murder Life 4 19 Black Male 2019 1998 01-20-2020
Weston, Demond Illinois Cook 1992 2019 Murder Term of Years 75 years 28 17 Black Male 2007 2019 01-09-2020
Wheatt, Derrick Ohio Cuyahoga 1996 2016 Murder Term of Years 18 to life 19 17 Black Male 2004 2015 08-17-2016
Whitehead, Artis Tennessee Shelby 2003 2024 Kidnapping Life 249 years 20 38 Black Male 2017 2023 02-12-2024
Whitlock, Herbert Illinois Edgar 1987 2008 Murder Life 21 39 White Male 1988 2008 08-29-2011
Wilcox, Jennifer Ohio Montgomery 1985 1997 Child Sex Abuse Life 11 20 White Female 1992 1996 08-29-2011
Wilhite, Charles Massachusetts Hampden 2010 2013 Murder Life without parole 2 25 Black Male 2011 2013 02-04-2013
Williams, Antonio Alabama Jefferson 2007 2011 Child Sex Abuse Life 4 35 Black Male 2007 2011 11-06-2012
Williams, Barry California Los Angeles 1986 2021 Murder Death 0 19 Black Male 2001 1986 04-22-2021
Williams, Bernard Illinois Cook 1998 2023 Murder Term of Years 80 years 21 17 Black Male 2005 2019 10-02-2023
Williams, Christopher Pennsylvania Philadelphia 1993 2019 Murder Death 0 29 Black Male 2011 1993 02-03-2020
Williams, Clarence Massachusetts Suffolk 2002 2020 Murder Life 18 25 Black Male 2004 2020 05-22-2020
Williams, Dennis Illinois Cook 1978 1996 Murder Death 18 21 Black Male 1994 1996 08-29-2011
Williams, Michael Louisiana Jefferson 1997 2011 Murder Life 14 31 Black Male 2009 2011 06-18-2012
Williams, Shawn New York Kings 1994 2018 Murder Term of Years 25 to life 24 19 Black Male 2009 2018 07-24-2018
Williamson, Ronald Keith Oklahoma Pontotoc 1988 1999 Murder Death 11 29 White Male 1999 1999 08-29-2011
Wilson, Jackie Illinois Cook 1983 2020 Murder Life without parole 35 21 Black Male 2018 2018 10-16-2020
Wilson, Robert Illinois Cook 1999 2006 Attempted Murder Term of Years 30 years 7 41 Black Male 2006 2006 08-29-2011
Wilson, Theophalis Pennsylvania Philadelphia 1993 2020 Murder Life without parole 26 17 Black Male 2011 2020 02-03-2020
Wong, David New York Clinton 1987 2004 Murder Term of Years 25 to Life 17 23 Asian Male 2001 2004 08-29-2011
Woodard, James Lee Texas Dallas 1981 2008 Murder Life 27 26 Black Male DK 2008 08-29-2011
Word, Lathan Georgia Muscogee 2000 2011 Robbery Term of Years 15 years 11 18 Black Male 2011 2011 03-12-2013
Wrice, Stanley Illinois Cook 1983 2013 Sexual Assault Life 31 28 Black Male 2011 2013 12-12-2013
Wright, Isaac Jr. New Jersey Somerset 1991 1998 Drug Possession or Sale Life 6 28 Black Male 1996 1996 05-10-2023
Wright, William Jr. North Carolina New Hanover 1972 2012 Assault Term of Years 29 years 8 18 Black Male 1975 1980 11-17-2016
Yarris, Nicholas Pennsylvania Delaware 1982 2003 Murder Death 21 20 White Male 1983 2003 08-29-2011
Young, Bernard Michigan Wayne 1989 2017 Child Sex Abuse Term of Years 60 to 100 years 27 29 Black Male 2013 2017 12-19-2017
Yurtman, Ersan Texas Bexar 1994 2020 Child Sex Abuse Term of Years 30 years 26 18 Hispanic Male 1994 2020 08-10-2020