Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 76
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Year of recantation Date of Release Posting Date
Alexander, John Randall Mississippi Panola 1989 2010 Murder Life 6 22 White Male DK 1995 08-29-2011
Arledge, Randolph Texas Navarro 1984 2013 Murder Life 29 26 White Male 2012 2013 05-10-2013
Austin, Michael Maryland Baltimore City 1975 2002 Murder Life 27 25 Black Male 1976 2001 08-29-2011
Baran, Bernard Massachusetts Berkshire 1985 2009 Child Sex Abuse Life 21 18 White Male 1985 2006 08-29-2011
Bartek, Scotty Florida Marion 1991 2014 Child Sex Abuse Life 22 24 White Male 2001 2013 09-04-2016
Boyd, Kenneth Wayne Jr. Texas Shelby 1999 2013 Murder Life 13 22 Black Male 2004 2012 05-11-2013
Broam, Jack Ray Nevada Churchill 1990 1998 Child Sex Abuse Life 8 29 White Male 1998 1998 08-29-2011
Brock, Jerry Washington Thurston 1995 2014 Child Sex Abuse Life 19 35 Black Male 2012 2014 02-17-2015
Burton, Darryl Missouri Cole 1985 2008 Murder Life 23 22 Black Male 1985 2008 08-29-2011
Caro, Jose Puerto Rico Aguadilla 1994 2016 Murder Life 22 27 Hispanic Male 1995 2016 10-13-2016
Carter, Joseph Virginia Norfolk City 1990 2021 Murder Life 26 Black Male 2018 2016 08-24-2021
Carver, Mark North Carolina Gaston 2011 2022 Murder Life 8 39 White Male 2019 2019 08-23-2022
Cash, Elgerie Georgia Paulding 2013 2019 Murder Life 1 45 White Female 2019 2014 05-12-2019
Clark, Carey North Carolina Avery 1996 1998 Murder Life 2 37 White Male 1998 1998 09-14-2015
Clugston, Christopher Florida Broward 1983 2001 Murder Life 11 21 White Male 1986 1994 08-29-2011
Collier-Hammond, Rosalynd Ohio Cuyahoga 1999 2017 Child Sex Abuse Life 17 27 Black Female 2014 2015 04-29-2019
Corner, Damon Florida Palm Beach 2002 2012 Murder Life 10 23 Black Male 2009 2012 02-05-2013
Craine, Leonard Nevada Clark 1990 2002 Child Sex Abuse Life 11 37 Black Male 1995 2002 08-07-2015
Crawford, Steven Pennsylvania Dauphin 1974 2002 Murder Life 28 14 Black Male 2002 2002 08-29-2011
Dandridge, Beniah Alton Alabama Montgomery 1996 2015 Murder Life 20 29 White Male 1998 2015 10-12-2015
DeAngelo, Angel M. Fed-NY (Eastern) 2003 2004 Murder Life 1 26 Hispanic Male 2004 2004 08-29-2011
Debelbot, Albert Georgia Muscogee 2009 2021 Murder Life 11 22 Other Male 2015 2020 05-25-2021
Debelbot, Ashley Georgia Muscogee 2009 2021 Murder Life 11 23 Black Female 2015 2020 05-25-2021
Diaz, Luis Florida Miami-Dade 1980 2005 Sexual Assault Life 25 40 Hispanic Male 1993 2005 08-29-2011
Earnest, Ralph New Mexico Eddy 1983 2006 Murder Life 23 34 White Male 2006 2006 10-04-2018
Elizondo, Joe Texas Jefferson 1984 1997 Child Sex Abuse Life 13 49 Hispanic Male 1988* 1997 10-14-2012
Franklin, Brian Texas Tarrant 1995 2016 Child Sex Abuse Life 21 34 White Male 1998 2016 12-22-2016
Fritz, Dennis Oklahoma Pontotoc 1988 1999 Murder Life 11 33 White Male 1999 1999 08-29-2011
Gibson, Roland Louisiana Orleans 1968 1993 Murder Life 25 20 Black Male 1985 1993 08-29-2011
Girdler, Ray Arizona Yavapai 1982 1991 Murder Life 9 36 White Male 1990 1990 08-31-2011
Glass, Dupree California Los Angeles 2004 2023 Attempted Murder Life 16 17 Black Male 2014 2020 06-12-2023
Gonzalez, Ernesto Nevada Washoe 2013 2020 Murder Life 7 53 Hispanic Male 2016 2020 04-06-2020
Haas, Michael Virginia Powhatan 1994 2022 Child Sex Abuse Life 23 38 White Male 1997 2017 04-27-2022
Hairston, Kim Ohio Franklin 1993 1995 Murder Life 2 32 Black Male 1995 1995 07-27-2015
Haygood, Andre Texas Bexar 2002 2011 Murder Life 9 24 Black Male 2006 2011 07-06-2012
Hudson, Jermaine Louisiana Orleans 2000 2021 Robbery Life 21 20 Black Male 2021 2021 04-13-2021
Hurt, Paul Kentucky Jefferson 2001 2019 Child Sex Abuse Life 18 25 White Male 2015 2019 12-09-2019
Jimenez, Rosa Texas Travis 2005 2023 Murder Life 15 20 Hispanic Female 2021 2021 08-22-2023
Keifer, Lee Oklahoma Tulsa 1993 1997 Child Sex Abuse Life 4 25 White Male 1993 1996 04-08-2014
Manning, Jay Cee Nevada Churchill 1990 1998 Child Sex Abuse Life 8 28 White Male 1998 1998 08-29-2011
McCracken, Terence Pennsylvania Delaware 1983 1995 Murder Life 3 18 White Male 1990 1987 05-01-2013
McEachern, Toney North Carolina Robeson 1993 1998 Child Sex Abuse Life 5 34 Black Male 1994 1998 09-02-2015
McKee, Dean Florida Hillsborough 1988 2019 Murder Life 30 16 White Male 1998 2018 02-14-2019
McKinney, DeWayne California Orange 1981 2000 Murder Life 19 19 Black Male 1999 2000 08-29-2011
McNair, Daniel South Carolina Lancaster 1986 2000 Murder Life 14 35 Black Male 1999 2000 06-30-2013
Medina, Alarico Colorado Denver 1991 1995 Murder Life 4 25 Hispanic Male 1995 1995 08-29-2011
Mowbray, Freda Susie Texas Cameron 1988 1998 Murder Life 9 39 White Female 1995 1997 08-29-2011
Munchinski, David Pennsylvania Fayette 1986 2013 Murder Life 25 25 White Male 1992 2011 06-14-2013
Nelson, Bruce Pennsylvania Allegheny 1982 1991 Murder Life 9 24 Black Male 1991 1991 08-29-2011
Ortiz, Nelson Puerto Rico Aguadilla 1994 2016 Murder Life 22 18 Hispanic Male 1995 2016 10-13-2016
Owens, James L. Maryland Baltimore City 1988 2008 Murder Life 20 22 White Male 1988 2008 08-29-2011
Palmer, Dale Sr. Ohio Medina 1994 1997 Child Sex Abuse Life 3 37 White Male 1995 1997 01-07-2015
Parker, Michael North Carolina Henderson 1994 2014 Child Sex Abuse Life 21 35 White Male 2010 2014 08-25-2014
Peralta, David Georgia DeKalb 2001 2013 Murder Life 12 23 Hispanic Male 2002 2013 09-19-2013
Peterson, Larry New Jersey Burlington 1989 2006 Murder Life 16 36 Black Male 2006 2005 08-29-2011
Pierpoint, Jonathan Scott North Carolina Madison 1992 2010 Child Sex Abuse Life 18 28 White Male 1996 2010 08-29-2011
Rayford, Juan California Los Angeles 2004 2023 Attempted Murder Life 16 18 Black Male 2014 2020 06-12-2023
Reser, Pamela Sue Oregon Yamhill 1999 2002 Child Sex Abuse Life 3 29 White Female 2002 2002 08-29-2011
Robbins, Neal Texas Montgomery 1999 2016 Murder Life 17 23 White Male 2007 2016 08-23-2016
Rockette, Xavier Wisconsin Racine 2003 2013 Murder Life 0 19 Black Male 2007 2003 07-10-2014
Ruiz, Nelson Puerto Rico Aguadilla 1994 2016 Murder Life 22 20 Hispanic Male 1995 2016 10-13-2016
Simmons, Lawrence New Jersey Passaic 1977 2000 Murder Life 23 19 Black Male 1985 2000 06-07-2013
Sledge, Joseph North Carolina Bladen 1978 2015 Murder Life 36 34 Black Male 2013 2015 01-23-2015
Smith, Demetrius Maryland Baltimore City 2010 2012 Murder Life 3 25 Black Male 2012 2012 03-12-2013
Smith, Sylvester North Carolina Brunswick 1984 2004 Child Sex Abuse Life 20 32 Black Male 2004 2004 08-29-2011
Taylor, Andrew Florida Miami-Dade 1991 2016 Child Sex Abuse Life 24 25 Black Male 2014 2015 02-02-2017
Taylor, Gregory North Carolina Wake 1993 2010 Murder Life 17 29 White Male 1998 2010 08-29-2011
Taylor, Patrick Illinois Cook 2011 2023 Murder Life 12 37 Black Male DK 2023 10-30-2023
Thomas, Maverick Virginia Martinsville City 2005 2006 Murder Life 1 31 Black Male 2005 2006 08-18-2018
Thompson, John Ohio Cuyahoga 2001 2023 Child Sex Abuse Life 23 30 Black Male 2016 2023 10-10-2023
Watkins, Joseph Georgia Floyd 2001 2023 Murder Life 22 19 White Male 2003 2023 10-17-2023
Weathington, Jennifer Georgia Paulding 2013 2019 Murder Life 1 19 White Female 2019 2014 05-12-2019
Webster, Joseph Tennessee Davidson 2006 2020 Murder Life 15 19 Black Male 2009 2020 11-30-2020
Williams, Antonio Alabama Jefferson 2007 2011 Child Sex Abuse Life 4 35 Black Male 2007 2011 11-06-2012
Williams, Michael Louisiana Jefferson 1997 2011 Murder Life 14 31 Black Male 2009 2011 06-18-2012
Woodard, James Lee Texas Dallas 1981 2008 Murder Life 27 26 Black Male DK 2008 08-29-2011