Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 40
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Year of recantation Date of Release Posting Date
Allen, Dennis Texas Dallas 2000 2019 Murder Life 14 36 Black Male 2014 2014 05-11-2019
Alonzo, Quintin Texas Dallas 2003 2019 Murder Life 15 21 Hispanic Male 2017 2018 11-11-2019
Barnes, Lamar Virginia Portsmouth City 2003 2022 Murder Life 18 20 Black Male 2010 2022 01-27-2022
Berry, DeMarlo Nevada Clark 1995 2017 Murder Life 22 18 Black Male 2014 2017 07-06-2017
Boyce, David Virginia Newport News City 1991 2013 Murder Life 22 19 White Male 2004 2013 09-24-2013
Carter, Joseph Virginia Norfolk City 1990 2021 Murder Life 26 Black Male 2018 2016 08-24-2021
Clugston, Christopher Florida Broward 1983 2001 Murder Life 11 21 White Male 1986 1994 08-29-2011
Diaz, Luis Florida Miami-Dade 1980 2005 Sexual Assault Life 25 40 Hispanic Male 1993 2005 08-29-2011
Dillon, William Florida Brevard 1981 2008 Murder Life 27 21 White Male 1981 2008 08-29-2011
Drumgold, Shawn Massachusetts Suffolk 1989 2003 Murder Life 14 23 Black Male 2003 2003 08-29-2011
Ellington, Tyrone Ohio Mahoning 1989 1991 Child Sex Abuse Life 3 31 Black Male 1991 1991 12-11-2018
Foxworth, Robert Massachusetts Suffolk 1992 2021 Murder Life 26 23 Black Male 2008 2018 03-01-2021
Glass, Dupree California Los Angeles 2004 2023 Attempted Murder Life 16 17 Black Male 2014 2020 06-12-2023
Grant, Lydell Texas Harris 2012 2021 Murder Life 7 33 Black Male 2020 2019 06-16-2021
Haygood, Andre Texas Bexar 2002 2011 Murder Life 9 24 Black Male 2006 2011 07-06-2012
Haynes, Marvin Minnesota Hennepin 2005 2023 Murder Life 18 16 Black Male 2022 2023 12-18-2023
Holmes, Sidney Florida Broward 1989 2023 Robbery Life 34 22 Black Male 2022 2023 03-16-2023
Hunter, Cartier California Alameda 2016 2022 Murder Life 6 22 Black Male 2021 2022 05-16-2023
Inman, Devonia Georgia Cook 2001 2021 Murder Life 20 20 Black Male 2018 2021 01-03-2022
McCullough, Jack Illinois DeKalb 2012 2016 Murder Life 4 18 White Male 2013 2016 05-02-2016
McIntyre, Lamonte Kansas Wyandotte 1994 2017 Murder Life 23 17 Black Male 1995 2017 10-16-2017
McKinney, DeWayne California Orange 1981 2000 Murder Life 19 19 Black Male 1999 2000 08-29-2011
Medina, Alarico Colorado Denver 1991 1995 Murder Life 4 25 Hispanic Male 1995 1995 08-29-2011
Peralta, David Georgia DeKalb 2001 2013 Murder Life 12 23 Hispanic Male 2002 2013 09-19-2013
Pettiford, Antoine Maryland Baltimore City 1995 2000 Murder Life 2 23 Black Male 1995 1997 12-28-2012
Rainge, Willie Illinois Cook 1978 1996 Murder Life 18 20 Black Male 1994 1996 08-29-2011
Ramirez, Jesus Texas Lamb 1998 2008 Murder Life 10 48 Hispanic Male 2001 2008 08-29-2011
Rayford, Juan California Los Angeles 2004 2023 Attempted Murder Life 16 18 Black Male 2014 2020 06-12-2023
Sifuentes, Alberto Texas Lamb 1998 2008 Murder Life 10 22 Hispanic Male 2001 2008 08-29-2011
Strickland, Kevin Missouri Jackson 1979 2021 Murder Life 43 18 Black Male 1979 2021 12-06-2021
Taylor, Edward Florida Duval 1986 2022 Child Sex Abuse Life 33 21 Black Male 2016 2019 05-26-2022
Taylor, Patrick Illinois Cook 2011 2023 Murder Life 12 37 Black Male DK 2023 10-30-2023
Ward, Bernard Maryland Anne Arundel 1989 1994 Murder Life 5 28 White Male 1994 1994 06-22-2013
Ways, Anthony New Jersey Camden 1991 2005 Murder Life 13 19 Black Male 1995 2004 12-08-2015
Webster, Joseph Tennessee Davidson 2006 2020 Murder Life 15 19 Black Male 2009 2020 11-30-2020
Whitehead, Artis Tennessee Shelby 2003 2024 Kidnapping Life 20 38 Black Male 2017 2023 02-12-2024
Williams, Grant New York Richmond 1997 2021 Murder Life 22 25 Black Male DK 2019 08-18-2021
Williams, Jimmy Ohio Summit 1991 2001 Child Sex Abuse Life 10 20 Black Male 2001 2001 08-29-2011
Woodard, James Lee Texas Dallas 1981 2008 Murder Life 27 26 Black Male DK 2008 08-29-2011
Wurdemann, John Idaho Canyon 2002 2018 Attempted Murder Life 13 29 Native American Male 2011 2015 10-02-2018