Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 74
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Years lost Age Race Sex Year of recantation Date of Release Posting Date
Alonzo, Quintin Texas Dallas 2003 2019 Murder Life 15 21 Hispanic Male 2017 2018 11-11-2019
Arledge, Randolph Texas Navarro 1984 2013 Murder Life 29 26 White Male 2012 2013 05-10-2013
Armstrong, LaMonte North Carolina Guilford 1995 2013 Murder Life 17 38 Black Male 1995 2012 03-19-2013
Baran, Bernard Massachusetts Berkshire 1985 2009 Child Sex Abuse Life 21 18 White Male 1985 2006 08-29-2011
Bartek, Scotty Florida Marion 1991 2014 Child Sex Abuse Life 22 24 White Male 2001 2013 09-04-2016
Bledsoe, Floyd Kansas Jefferson 2000 2015 Murder Life 16 23 White Male 2015 2015 12-14-2015
Boyce, David Virginia Newport News City 1991 2013 Murder Life 22 19 White Male 2004 2013 09-24-2013
Canter, Mark Michigan Otsego 1988 1996 Accessory to Murder Life 7 22 White Male 1989 1996 08-29-2011
Carver, Mark North Carolina Gaston 2011 2022 Murder Life 8 39 White Male 2019 2019 08-23-2022
Cash, Elgerie Georgia Paulding 2013 2019 Murder Life 1 45 White Female 2019 2014 05-12-2019
Chaney, Steven Texas Dallas 1987 2019 Murder Life 28 31 White Male 2015 2015 02-14-2019
Clark, Darrell Georgia Floyd 1998 2022 Murder Life 25 17 White Male 2021 2022 01-11-2023
Clugston, Christopher Florida Broward 1983 2001 Murder Life 11 21 White Male 1986 1994 08-29-2011
Craine, Leonard Nevada Clark 1990 2002 Child Sex Abuse Life 11 37 Black Male 1995 2002 08-07-2015
Crawford, Steven Pennsylvania Dauphin 1974 2002 Murder Life 28 14 Black Male 2002 2002 08-29-2011
Dandridge, Beniah Alton Alabama Montgomery 1996 2015 Murder Life 20 29 White Male 1998 2015 10-12-2015
Danziger, Richard Texas Travis 1990 2002 Sexual Assault Life 11 18 White Male 1999 2001 08-29-2011
Debelbot, Albert Georgia Muscogee 2009 2021 Murder Life 11 22 Other Male 2015 2020 05-25-2021
Debelbot, Ashley Georgia Muscogee 2009 2021 Murder Life 11 23 Black Female 2015 2020 05-25-2021
Diaz, Luis Florida Miami-Dade 1980 2005 Sexual Assault Life 25 40 Hispanic Male 1993 2005 08-29-2011
Dill, Grace California Kern 1985 1991 Child Sex Abuse Life 5 50 White Female 1989 1990 08-29-2011
Dill, Wayne Jr. California Kern 1985 1991 Child Sex Abuse Life 5 26 White Male 1989 1990 08-29-2011
Dillon, William Florida Brevard 1981 2008 Murder Life 27 21 White Male 1981 2008 08-29-2011
Forsythe, Colleen Dill California Kern 1985 1991 Child Sex Abuse Life 5 26 White Female 1989 1990 08-29-2011
Forsythe, Wayne California Kern 1985 1991 Child Sex Abuse Life 5 28 White Male 1989 1990 08-29-2011
Franklin, Brian Texas Tarrant 1995 2016 Child Sex Abuse Life 21 34 White Male 1998 2016 12-22-2016
Fritz, Dennis Oklahoma Pontotoc 1988 1999 Murder Life 11 33 White Male 1999 1999 08-29-2011
Gardiner, Kenneth Georgia Chatham 1992 2018 Murder Life 25 21 White Male 2011 2017 07-20-2018
Girdler, Ray Arizona Yavapai 1982 1991 Murder Life 9 36 White Male 1990 1990 08-31-2011
Glass, Dupree California Los Angeles 2004 2023 Attempted Murder Life 16 17 Black Male 2014 2020 06-12-2023
Grant, Lydell Texas Harris 2012 2021 Murder Life 7 33 Black Male 2020 2019 06-16-2021
Haas, Michael Virginia Powhatan 1994 2022 Child Sex Abuse Life 23 38 White Male 1997 2017 04-27-2022
Harrington, Terry Iowa Pottawattamie 1978 2003 Murder Life 25 17 Black Male 1991 2003 08-29-2011
Hays, Robert A. Nevada Clark 1993 2007 Child Sex Abuse Life 14 33 White Male 1993 2007 08-02-2015
Hubbard, Donna Sue California Kern 1985 1995 Child Sex Abuse Life 11 30 White Female DK 1995 08-29-2011
Hurt, Paul Kentucky Jefferson 2001 2019 Child Sex Abuse Life 18 25 White Male 2015 2019 12-09-2019
Jimenez, Rosa Texas Travis 2005 2023 Murder Life 15 20 Hispanic Female 2021 2021 08-22-2023
Jones, Mark Georgia Chatham 1992 2018 Murder Life 25 20 White Male 2011 2017 07-20-2018
Kluppelberg, James Illinois Cook 1989 2012 Murder Life 23 18 White Male 2007 2012 05-31-2012
Lucci, Dominic Georgia Chatham 1992 2018 Murder Life 25 22 White Male 2011 2017 07-20-2018
McCracken, Terence Pennsylvania Delaware 1983 1995 Murder Life 3 18 White Male 1990 1987 05-01-2013
McGhee, Curtis Iowa Pottawattamie 1978 2011 Murder Life 25 17 Black Male 1991 2003 05-29-2013
McKee, Dean Florida Hillsborough 1988 2019 Murder Life 30 16 White Male 1998 2018 02-14-2019
McNair, Daniel South Carolina Lancaster 1986 2000 Murder Life 14 35 Black Male 1999 2000 06-30-2013
Miller, Gina California Kern 1985 1991 Child Sex Abuse Life 5 25 White Female 1989 1990 08-29-2011
Moore, Walter Michigan Otsego 1988 1996 Murder Life 7 37 White Male 1995 1996 08-29-2011
Mowbray, Freda Susie Texas Cameron 1988 1998 Murder Life 9 39 White Female 1995 1997 08-29-2011
Ollins, Larry Illinois Cook 1988 2001 Murder Life 13 16 Black Male 2001 2001 08-29-2011
Owens, James L. Maryland Baltimore City 1988 2008 Murder Life 20 22 White Male 1988 2008 08-29-2011
Palmer, Dale Sr. Ohio Medina 1994 1997 Child Sex Abuse Life 3 37 White Male 1995 1997 01-07-2015
Pardue, Michael Alabama Baldwin 1973 1997 Murder Life 24 17 White Male 1996 1997 08-29-2011
Parker, Michael North Carolina Henderson 1994 2014 Child Sex Abuse Life 21 35 White Male 2010 2014 08-25-2014
Peterson, Larry New Jersey Burlington 1989 2006 Murder Life 16 36 Black Male 2006 2005 08-29-2011
Pettiford, Antoine Maryland Baltimore City 1995 2000 Murder Life 2 23 Black Male 1995 1997 12-28-2012
Pierpoint, Jonathan Scott North Carolina Madison 1992 2010 Child Sex Abuse Life 18 28 White Male 1996 2010 08-29-2011
Pitts, Marcella California Kern 1985 1991 Child Sex Abuse Life 5 29 White Female 1989 1990 08-29-2011
Pitts, Ricky Lynn California Kern 1985 1991 Child Sex Abuse Life 5 31 White Male 1989 1990 08-29-2011
Rainge, Willie Illinois Cook 1978 1996 Murder Life 18 20 Black Male 1994 1996 08-29-2011
Ramirez, Edward Pennsylvania Philadelphia 1998 2023 Murder Life 26 18 Hispanic Male 2015 2023 12-11-2023
Rayford, Juan California Los Angeles 2004 2023 Attempted Murder Life 16 18 Black Male 2014 2020 06-12-2023
Robbins, Neal Texas Montgomery 1999 2016 Murder Life 17 23 White Male 2007 2016 08-23-2016
Sledge, Joseph North Carolina Bladen 1978 2015 Murder Life 36 34 Black Male 2013 2015 01-23-2015
Smith, John Edward California Los Angeles 1994 2012 Murder Life 18 18 Black Male 2009 2012 09-24-2012
Smith, William New Mexico Bernalillo 1978 1996 Murder Life 18 24 White Male 1983 1996 12-04-2012
Stevens, Emerson Virginia Lancaster 1986 2021 Murder Life 31 32 White Male 2016 2017 09-20-2021
Strickland, Kevin Missouri Jackson 1979 2021 Murder Life 43 18 Black Male 1979 2021 12-06-2021
Taylor, Andrew Florida Miami-Dade 1991 2016 Child Sex Abuse Life 24 25 Black Male 2014 2015 02-02-2017
Taylor, Gregory North Carolina Wake 1993 2010 Murder Life 17 29 White Male 1998 2010 08-29-2011
Thompson, John Ohio Cuyahoga 2001 2023 Child Sex Abuse Life 23 30 Black Male 2016 2023 10-10-2023
Waters, Kenneth Massachusetts Middlesex 1983 2001 Murder Life 18 25 White Male 1983 2001 08-29-2011
Watkins, Joseph Georgia Floyd 2001 2023 Murder Life 22 19 White Male 2003 2023 10-17-2023
Weathington, Jennifer Georgia Paulding 2013 2019 Murder Life 1 19 White Female 2019 2014 05-12-2019
White, Joseph Nebraska Gage 1989 2008 Murder Life 19 22 White Male 2008 2008 08-29-2011
Williams, Jimmy Ohio Summit 1991 2001 Child Sex Abuse Life 10 20 Black Male 2001 2001 08-29-2011