Instructions for Using the Registry

The table below shows all individual exonerations. By default, the table is set to show exonerations from 1989 through the present. Check "Pre-1989" in the Exoneration Era filter to view Pre-1989 exonerations. Use the filters on the left to search for exonerations with particular criteria. Hover over the symbols for explanations of filters or columns. Use the Keyword Search box to filter for cases that contain those keywords in the narrative summary.

If multiple keywords are entered, the search will show cases in which the narrative contains ANY of those words. Since the table is filtered to 1989 through the present by default, a search for the name of someone who was exonerated before 1989 will not produce results until the Date of Exoneration is adjusted, or the Pre-1989 filter is selected. Once filters have been set, select the column headings you wish to display, and sort the table by whatever column heading you choose by clicking on the column heading. For more detailed instructions, see Understanding the Registry, under "About" at the top right of the Home Page. Note: 1989 was the year of the first DNA exoneration and the dawn of a new era of wrongful convictions. The Registry used to separate the two - pre and post 1989 exonerations - into two separate and distinct databases. They are now synthesized to reflect the entire body of exoneration data. If you wish to view exonerations prior to 1989, check "Pre-1989" in the Exoneration Era filter. Read Less
Total records: 15
Select More Columns:
Name State County Convicted Exonerated Crime Sentence Term of Years Years lost Age Race Sex Year of recantation Date of Release Posting Date
Allen, George Jr. Missouri Cole 1983 2013 Murder Term of Years 95 years 29 25 Black Male 2011 2012 01-18-2013
Bradford, Marcellius Illinois Cook 1988 2001 Kidnapping Term of Years 12 years 6 17 Black Male 2001 1994 08-29-2011
Carver, Mark North Carolina Gaston 2011 2022 Murder Life 8 39 White Male 2019 2019 08-23-2022
Chaney, Steven Texas Dallas 1987 2019 Murder Life 28 31 White Male 2015 2015 02-14-2019
Cruz, Rolando Illinois DuPage 1985 1995 Murder Death 11 19 Hispanic Male 1995 1995 08-29-2011
Dillon, William Florida Brevard 1981 2008 Murder Life 27 21 White Male 1981 2008 08-29-2011
Dotson, Gary Illinois Cook 1979 1989 Sexual Assault Term of Years 25 to 50 years 6 20 White Male 1985 1985 08-29-2011
Hernandez, Alejandro Illinois DuPage 1985 1995 Murder Death 11 19 Hispanic Male 1995 1995 08-29-2011
Ollins, Calvin Illinois Cook 1988 2001 Murder Life without parole 14 14 Black Male 2001 2001 08-29-2011
Ollins, Larry Illinois Cook 1988 2001 Murder Life 13 16 Black Male 2001 2001 08-29-2011
Ramirez, Edward Pennsylvania Philadelphia 1998 2023 Murder Life 26 18 Hispanic Male 2015 2023 12-11-2023
Saunders, Omar Illinois Cook 1988 2001 Murder Life without parole 14 18 Black Male 2001 2001 08-29-2011
Taylor, Gregory North Carolina Wake 1993 2010 Murder Life 17 29 White Male 1998 2010 08-29-2011
Waters, Kenneth Massachusetts Middlesex 1983 2001 Murder Life 18 25 White Male 1983 2001 08-29-2011
Wright, Cleveland District of Columbia 1979 2014 Murder Term of Years 20 to Life 27 20 Black Male 2007 02-03-2014